WW Record
Week 01 04/29/11 379.2
Week 02 05/07/11 374.6 -4.6
Week 03 05/13/11 372.0 -2.6
Week 04 05/19/11 368.6 -3.4
Week 05 05/26/11 369.0 +0.4
Week 06 06/02/11 372.0 +3.0
Week 07 06/09/11 368.8 -3.2 first 5K
Week 08 06/16/11 363.0 -5.8
Week 09 06/21/11 361.6 -1.4
Week 10 06/30/11 361.6 -0.0
Week 11 07/09/11 354.6 -7.0 5% Lost
Week 12 07/28/11 353.0 -1.6
Week 13 08/05/11 350.4 -2.6
Week 14 08/11/11 350.4 -0.0
Week 15 08/16/11 345.6 -4.8
Week 16 08/23/11 348.6 -3.0
Week 17 09/01/11 342.6 -6.0
Week 18
Week 19
Week 20 Read more...
Week 02 05/07/11 374.6 -4.6
Week 03 05/13/11 372.0 -2.6
Week 04 05/19/11 368.6 -3.4
Week 05 05/26/11 369.0 +0.4
Week 06 06/02/11 372.0 +3.0
Week 07 06/09/11 368.8 -3.2 first 5K
Week 08 06/16/11 363.0 -5.8
Week 09 06/21/11 361.6 -1.4
Week 10 06/30/11 361.6 -0.0
Week 11 07/09/11 354.6 -7.0 5% Lost
Week 12 07/28/11 353.0 -1.6
Week 13 08/05/11 350.4 -2.6
Week 14 08/11/11 350.4 -0.0
Week 15 08/16/11 345.6 -4.8
Week 16 08/23/11 348.6 -3.0
Week 17 09/01/11 342.6 -6.0
Week 18
Week 19
Week 20 Read more...









